SCH80
SCH80
North American Pipe's ASTM 1785 Schedule 80 product line is manufactured to meet the needs of a broad range of industrial and commercial piping systems. With top quality raw materials and modern processing technology, North American Pipe's Schedule 80 pipe meets and exceeds all industry standards, in addition to our own rigorous Quality Control standards. Our ASTM 1785 Schedule 80 product line is designed to withstand a broader range of temperature and pressure applications. Whether specifying or installing our pipe, you can be assured that North American Pipe will provide the pipe “Right, On Time, All the Time”.
Short Form Specification
ASTM D1785 Schedule 80 Pipe
Pipe Standard: | ASTM D1785 |
Pipe Compound: | ASTM D1784 Cell Class 12454 |
End Type: | Plain or Belled |
Certifications: | ANSI/NSF Standard 61 ANSI/NSF Standard 14 |
Applications: | Industrial, Commercial Water Distribution |
Color: | White or Gray |
Overall Length: | 20’ |
Installation: | North American Pipe’s Installation Guide for Solvent Welded PVC Pipe |
PIPE SIZE | OUTSIDE DIA. – NOM. (OD) | **APPROX. BELL DEPTH (C) | MINIMUM WALL THICKNESS (T) | PRESSURE RATING (psi) |
---|---|---|---|---|
½” | .84 | 1.75 | .147 | 850 |
¾” | 1.05 | 2.50 | .154 | 690 |
1” | 1.32 | 2.50 | .179 | 630 |
1¼” | 1.66 | 2.50 | .191 | 520 |
1½” | 1.90 | 2.50 | .200 | 470 |
2” | 2.38 | 3.38 | .218 | 400 |
2½” | 2.88 | 3.50 | .276 | 420 |
3” | 3.50 | 4.25 | .218 | 370 |
4” | 4.50 | 5.50 | .337 | 320 |
6” | 6.63 | 7.00 | .432 | 280 |
8” | 8.63 | 7.50 | .500 | 250 |
10” | 10.75 | 8.50 | .593 | 230 |
12” | 12.75 | 10.00 | .687 | 230 |
Note: These dimensions are for estimating purposes only * Nominal depth, depth will vary by pressure class